Large Tiramisu Container & Square Box Sizes
Compare clear dessert box sizes across 17 PS and PET models. Check dimensions, capacity and pieces per carton. Select a model for photos or a quote.
| Model | Size | Capacity | Material | Shape | Carton | Request quote |
|---|---|---|---|---|---|---|
| HK-28188Large Clear Tiramisu Box | 28 × 18 × 8 cm | 4000 ml | PS | Rectangular | 28 pcs/ctn | Quote |
| HK-21157Clear Tiramisu Container | 21 × 15 × 7 cm | 1800 ml | PS | Rectangular | 72 pcs/ctn | Quote |
| E1300Clear PET Dessert Box | 18 × 13 × 6.4 cm | 1300 ml | PET | Rectangular | 96 pcs/ctn | Quote |
| SSM-016Clear Round Dessert Container | Ø12.2 × 5.5 cm | 500 ml | PS | Round | 147 pcs/ctn | Quote |
| SSM-004Clear Square Box | 9.5 × 9.5 × 6.3 cm | 450 ml | PS | Square | 200 pcs/ctn | Quote |
| HK-034Large Clear Tiramisu Box | 37 × 20 × 7.2 cm | 4500 ml | PS | Rectangular / Tray | 12 pcs/ctn | Quote |
| SM-040Clear Tiramisu Box | 20 × 13.6 × 5.5 cm | 1250 ml | PS | Rectangular | 45 pcs/ctn | Quote |
| SSM-045Clear Dessert Container | 16 × 13 × 4.8 cm | 600 ml | PS | Rectangular | 117 pcs/ctn | Quote |
| SSM-002Clear Rectangular Box | 11.8 × 6 × 5.1 cm | 240 ml | PS | Rectangular | 294 pcs/ctn | Quote |
| SSM-012Clear Rectangular Box | 11.8 × 6 × 7 cm | 350 ml | PS | Rectangular | 225 pcs/ctn | Quote |
| SSM-205Clear Square Box | 8.5 × 8.5 × 6.3 cm | 350 ml | PS | Square | 258 pcs/ctn | Quote |
| SSM-028Clear Rectangular Box | 13 × 8.5 × 6.2 cm | 550 ml | PS | Rectangular | Confirm packing | Quote |
| SSM-024Clear Square Box | Confirm dimensions | Confirm capacity | PS | Square | 125 pcs/ctn | Quote |
| SSM-018Clear Square Box | 10.5 × 10.5 × 6 cm | 550 ml | PS | Square | Confirm packing | Quote |
| HK-37106Clear Tiramisu Box | 37 × 10 × 6 cm | 1800 ml | PS | Rectangular | 100 pcs/ctn | Quote |
| HK-30117Clear PS Tray / Box (30x11) | 30 × 11 × 7.1 cm | 2300 ml | PS | Rectangular / Tray | 40 pcs/ctn | Quote |
| HK-40117Clear PS Tray / Box (40x11) | Confirm dimensions | 3000 ml | PS | Rectangular / Tray | 32 pcs/ctn | Quote |
No matching models.
Before you order
Choose a tiramisu container large enough for the finished dessert, topping and base board. The chart lists catalogue sizes. Ask for the usable inside space and the height under the closed lid. Check a sample when choosing a large tiramisu container with lid.
For a square tiramisu container, compare the base width and usable height. The 450 ml SSM-004 is listed at 9.5 × 9.5 × 6.3 cm. Test your tiramisu square container with the actual portion before ordering. Capacity is a volume, not a serving weight.
Standard boxes start from one carton. Check whether the listed quantity counts bodies, lids or complete sets. Ask for the current packing and any separate minimum for custom branding.
Frequently asked questions
How do I choose the internal dimensions of a container for a large tiramisu?
Measure the finished dessert, including toppings and any base board. Ask for the usable internal length, width and closed-lid height of the exact box and lid combination. Catalogue dimensions and capacity alone do not confirm the fit. Check a sample with your finished dessert before ordering in bulk.
Can I request samples before bulk order?
Yes. Samples are available. Sample time depends on item and customization requirements.
Can you provide custom logo stickers or paper sleeves?
Yes. We can provide custom logo stickers, paper sleeves, paper bags, ribbons and acrylic cocoa stencils for dessert brands.
What information should I send for quotation?
Please send item number, size, quantity, destination country and custom branding requirements.
Are these boxes suitable for tiramisu and bakery takeaway?
Yes. These clear PS / PET dessert boxes are suitable for tiramisu, mousse cake, cheesecake, bakery takeaway and catering desserts.
Can you help recommend a packaging kit?
Yes. We can help match a box with stickers, sleeves, bags, ribbons and cocoa stencils. Tell us the box model and how you plan to use it.