Product requirement
Share your dessert dimensions, preferred shape, lid clearance and whether the product is for chilled storage, takeaway or display.
Source clear PS and PET dessert boxes for bakery, catering, foodservice distribution and private-label projects. Compare real formats first, then confirm the material, packing and commercial requirements for your order.

These product specifications are based on the current catalogue. Include the model number or target size in your enquiry so the suitable commercial option can be confirmed.
| Model | Capacity | External size | Material | Carton qty. | Recommended use |
|---|---|---|---|---|---|
| HK-28188 Large Clear Tiramisu Box | 4000ml | 28 × 18 × 8 cm | PS | 28 pcs | Sharing desserts, catering and wedding portions |
| HK-21157 Clear Dessert Container | 1800ml | 21 × 15 × 7 cm | PS | 72 pcs | Family-size bakery takeaway and tiramisu |
| E1300 Clear PET Dessert Box | 1300ml | 18 × 13 × 6.4 cm | PET | 96 pcs | Chilled desserts and standard tiramisu formats |
| SSM-016 Clear Round Container | 600ml | Ø12.2 × 5.5 cm | PS | 147 pcs | Mousse cake, mini cakes and round desserts |
| SSM-004 Clear Square Dessert Box | 450ml | 9.5 × 9.5 × 6.3 cm | PS | 200 pcs | Single portions and dessert tasting sets |
| HK-034 Large Clear Dessert Tray | 4500ml | 37 × 20 × 7.2 cm | PS | 12 pcs | Large sharing desserts and catering trays |
Share your dessert dimensions, preferred shape, lid clearance and whether the product is for chilled storage, takeaway or display.
Provide the estimated order quantity, destination and whether you need samples, existing stock models or a combined packaging project.
For custom presentation, identify any paper sleeve, logo sticker, ribbon, bag or insert requirement and share artwork when it is available.
Send the model number or target dessert size, estimated quantity and destination. Clear Dessert Pack will help match a suitable option and confirm the next purchasing details.