PS
HK-28188
Large Clear Tiramisu Box
Best For: wedding desserts, party tiramisu and catering trays
Choose from multiple clear dessert box sizes for tiramisu, mousse cake, cheesecake, bakery takeaway and catering dessert trays.
Tell us your dessert type, size, quantity and destination country. We will recommend suitable PS / PET dessert box sizes, sample options and bulk packing details.
Choose a category to find the exact dimensions, volumes, and carton quantities for your specific dessert packaging applications.
Compare the material, size, capacity, shape and packing configurations across our entire 17-SKU collection.
| Item No. | Size | Volume | QTY/CTN | Material | Shape | Best For | Action |
|---|---|---|---|---|---|---|---|
| HK-28188 | 28 × 18 × 8 cm | 4000 ml | 28 pcs/ctn | PS | Rectangular | wedding desserts, party tiramisu and catering trays | Request Quote |
| HK-21157 | 21 × 15 × 7 cm | 1800 ml | 72 pcs/ctn | PS | Rectangular | large tiramisu boxes and family-size desserts | Request Quote |
| E1300 | 18 × 13 × 6.4 cm | 1300 ml | 96 pcs/ctn | PET | Rectangular | bakery takeaway and standard dessert packaging | Request Quote |
| SSM-016 | Ø12.2 × 5.5 cm | 600 ml | 147 pcs/ctn | PS | Round | round tiramisu, mousse cake and premium desserts | Request Quote |
| SSM-004 | 9.5 × 9.5 × 6.3 cm | 450 ml | 200 pcs/ctn | PS | Square | small dessert portion, single-serve tiramisu | Request Quote |
| HK-034 | 37 × 20 × 7.2 cm | 4500 ml | 12 pcs/ctn | PS | Rectangular / Tray | large tiramisu box and catering dessert trays | Request Quote |
| SM-040 | 20 × 13.6 × 5.5 cm | 1250 ml | 45 pcs/ctn | PS | Rectangular | medium dessert box and tiramisu display | Request Quote |
| SSM-045 | 16 × 13 × 4.8 cm | 600 ml | 117 pcs/ctn | PS | Rectangular | medium dessert box and standard mousse cake | Request Quote |
| SSM-002 | 11.8 × 6 × 5.1 cm | 300 ml | 294 pcs/ctn | PS | Rectangular | small dessert box and tiramisu portion | Request Quote |
| SSM-012 | 11.8 × 6 × 7 cm | 400 ml | 225 pcs/ctn | PS | Rectangular | small dessert box and tall tiramisu | Request Quote |
| SSM-205 | 8.5 × 8.5 × 6.3 cm | 380 ml | 258 pcs/ctn | PS | Square | small dessert box and mousse cake | Request Quote |
| SSM-028 | 15.6 × 8.5 × 7.2 cm | 500 ml | 120 pcs/ctn | PS | Rectangular | medium rectangular dessert box and cake packaging | Request Quote |
| SSM-024 | 11.8 × 11.8 × 6 cm | 600 ml | 125 pcs/ctn | PS | Square | medium square dessert box and tiramisu cake | Request Quote |
| SSM-018 | 10 × 10 × 7.5 cm | 500 ml | 144 pcs/ctn | PS | Square | medium square dessert box and tall tiramisu | Request Quote |
| HK-37106 | 15.6 × 11.8 × 7 cm | 1300 ml | 100 pcs/ctn | PS | Rectangular | medium tiramisu box and bakery takeaway | Request Quote |
| HK-30117 | 30 × 11 × 7.1 cm | 2300 ml | 40 pcs/ctn | PS | Rectangular / Tray | long dessert tray and catering share plates | Request Quote |
| HK-40117 | 40 × 11 × 7.1 cm | 3000 ml | 32 pcs/ctn | PS | Rectangular / Tray | extra large dessert tray and catering presentation | Request Quote |
Find immediate answers to common questions about samples, ordering, custom branding, and shipping logistics.
Send us the item number, quantity and destination country. We will reply with MOQ, sample time, packing details and quotation.
Learn how to choose materials and boost your dessert brand value.
A comprehensive material comparison guide explaining transparency, freeze limits, and sourcing parameters.
Compare cost, speed, and branding power of custom sleeves vs. stickers. Learn the golden sleeve measurement formula.